<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagehog Ltd &#187; Search Results  &#187;  medium</title>
	<atom:link href="http://www.pagehog.com/search/medium/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.pagehog.com</link>
	<description>Hogging Page One So You Dont Have To.</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google Images goes Pay-Per-Click Crazy</title>
		<link>http://www.pagehog.com/general/google-images-goes-pay-per-click-crazy/</link>
		<comments>http://www.pagehog.com/general/google-images-goes-pay-per-click-crazy/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pagehog.com/?p=262</guid>
		<description><![CDATA[Google images and pay-per-click advertising Google has recently outlined plans to revamp their image search facility in a bid to improve functionality and user-experience. The key changes are summarised below, and are described in this google blog: • Dense tiled layout • Instant scrolling between pages • Larger thumbnail previews • Hover panes • Image-specific [...]]]></description>
		<wfw:commentRss>http://www.pagehog.com/general/google-images-goes-pay-per-click-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic top-level domains hot up</title>
		<link>http://www.pagehog.com/general/generic-top-level-domains-hot-up/</link>
		<comments>http://www.pagehog.com/general/generic-top-level-domains-hot-up/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Generic top-level domains]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.pagehog.com/?p=115</guid>
		<description><![CDATA[ICANN, the international body that oversees certain aspects of the internet, has for some time been discussing and creating proposals in relation to allowing what are termed as ‘generic top-level domains’. Generic top-level domains mean that for instance, Coca-cola could obtain ‘.cola’ for usage in connection with their business or indeed to preclude usage by [...]]]></description>
		<wfw:commentRss>http://www.pagehog.com/general/generic-top-level-domains-hot-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

